Real-time Estimate Cboe BZX 02:12:12 2025-04-22 pm EDT | 5-day change | 1st Jan Change | ||
122.46 USD | +1.38% | |
-3.17% | -13.75% |
April 14, 2025 at 07:47 am EDT
© MT Newswires – 2025
BofA Securities Adjusts Choice Hotels International Price Target to $160 From $165 | 10:00am | MT |
Morgan Stanley Cuts Price Target on Choice Hotels International to $115 From $124, Keeps Underweight Rating | 07:42am | MT |
Goldman Sachs Upgrades Choice Hotels International to Buy From Sell, Adjusts Price Target to $138 From $141 | Apr. 14 | MT |
Choice Hotels International, Inc. Continues Significant Expansion with Three New Hotel Openings in Huntsville, Chandler, and Temecula | Apr. 03 | CI |
Choice Hotels International, Inc. Opens Its 70Th Clarion Pointe Hotel in Milwaukee, Wisconsin | Mar. 25 | CI |
Markets Rally on Tariff Rumors | Mar. 24 | ![]() |
Redburn Atlantic Upgrades Choice Hotels International to Neutral From Sell, Adjusts PT to $132 From $128 | Mar. 24 | MT |
Analyst recommendations: General Mills, Ulta Beauty, Micron Technology, RH… | Mar. 24 | ![]() |
Choice Hotels International, Inc. Introduces Sharpened Brand Identities and Refreshed Brand Prototypes for Comfort and Country Inn & Suites by Radisson | Mar. 18 | CI |
Rocky Mountain Chocolate Factory Appoints Brian Quinn to Its Board of Directors | Mar. 13 | CI |
Choice Hotels International Inc Insider Sold Shares Worth $257,032, According to a Recent SEC Filing | Mar. 05 | MT |
Morgan Stanley Raises Price Target on Choice Hotels International to $139 From $131, Keeps Underweight Rating | Mar. 04 | MT |
Choice Hotels International Inc Insider Sold Shares Worth $519,057, According to a Recent SEC Filing | Feb. 27 | MT |
Deutsche Bank Adjusts Choice Hotels International Price Target to $132 From $114, Maintains Hold Rating | Feb. 21 | MT |
Tranche Update on Choice Hotels International, Inc.’s Equity Buyback Plan announced on May 4, 2004. | Feb. 20 | CI |
Choice Hotels International, Inc., Q4 2024 Earnings Call, Feb 20, 2025 | Feb. 20 | |
Stocks Decline Pre-Bell Ahead of Latest Earnings Reports; Asia Down, Europe Gains | Feb. 20 | MT |
Choice Hotels International’s Q4 Adjusted Earnings, Revenue Rise; Provides Full-Year Guidance | Feb. 20 | MT |
(CHH) Choice Hotels International Sees Fiscal Year 2025 Adjusted EPS Range $6.98 – $7.24 | Feb. 20 | MT |
Earnings Flash (CHH) Choice Hotels International Posts Q4 Revenue $389.8M, vs. FactSet Est of $374.2M | Feb. 20 | MT |
Earnings Flash (CHH) Choice Hotels International Posts Q4 Adjusted EPS $1.55, vs. FactSet Est of $1.49 | Feb. 20 | MT |
Choice Hotels International Reports Fourth Quarter And Full-Year 2024 Results | Feb. 20 | RE |
Choice Hotels International, Inc. Provides Earnings Guidance for the Full-Year 2025 | Feb. 20 | CI |
Choice Hotels International, Inc. Reports Earnings Results for the Fourth Quarter Ended December 31, 2024 | Feb. 20 | CI |
BofA Securities Adjusts Choice Hotels International Price Target to $165 From $160 | Jan. 27 | MT |
DurationAuto.2 months3 months6 months9 months1 year2 years5 years10 yearsMax.
PeriodDayWeek
CHH: Dynamic Chart Choice Hotels International, Inc. is a hotel franchisor. The Companyâs segments include Hotel Franchising & Management and Corporate & Other. The Hotel Franchising & Management segment includes the Company’s hotel franchising operations which consists of its 22 brands and brand extensions and the hotel management operations of 14 hotels (inclusive of four owned hotels). It has 7,527 hotels with 632,986 rooms open and operating, and 1,032 hotels with 105,062 rooms. The Companyâs brands include Comfort Inn, Comfort Suites, Quality, Clarion, Clarion Pointe, Ascend Hotel Collection, Sleep Inn, Econo Lodge, Rodeway Inn, MainStay Suites, Suburban Studios, WoodSpring Suites, Everhome Suites, and Cambria Hotels. It also includes Radisson Blu, Radisson RED, Radisson, Park Plaza, Country Inn & Suites by Radisson, Radisson Inn & Suites, Park Inn by Radisson, Radisson Individuals, and Radisson Collection brands, which are located across the United States, Canada, the Caribbean and Latin America. More about the company Sell
Buy
Last Close Price
120.80USD
Average target price
136.03USD
Spread / Average Target
+12.61%
Consensus
OUR EXPERTS ARE HERE FOR YOU
Monday – Friday 9am-12pm / 2pm-6pm GMT + 1