23 February, 2025
1 category
End-of-day quote Egyptian Exchange 2025-02-20 | 5-day change | 1st Jan Change | ||
2.550 USD | 0.00% | |
0.00% | 0.00% |
February 23, 2025 at 02:56 am EST
© Reuters – 2025
El Shams Pyramids Co For Hotels And Touristic Projects Posts FY Loss $899,770 | 02:56am | RE |
El Shams Pyramids Co. For Hotels & Touristic Projects S.A.E Reports Earnings Results for the Nine Months Ended September 30, 2024 | Nov. 17 | CI |
El Shams Pyramids Co. For Hotels & Touristic Projects S.A.E Reports Earnings Results for the Half Year Ended June 30, 2024 | 24-08-15 | CI |
El Shams Pyramids Co. For Hotels & Touristic Projects S.A.E Reports Earnings Results for the First Quarter Ended March 31, 2024 | 24-05-21 | CI |
El Shams Pyramids Co. For Hotels & Touristic Projects S.A.E Reports Earnings Results for the Full Year Ended December 31, 2023 | 24-02-08 | CI |
El Shams Pyramids Co. For Hotels & Touristic Projects S.A.E Reports Earnings Results for the Nine Months Ended September 30, 2023 | 23-11-14 | CI |
El Shams Pyramids Co. For Hotels & Touristic Projects S.A.E Reports Earnings Results for the Half Year Ended June 30, 2023 | 23-08-15 | CI |
El Shams Pyramids Co. For Hotels & Touristic Projects S.A.E Reports Earnings Results for the First Quarter Ended March 31, 2023 | 23-05-15 | CI |
El Shams Pyramids Co. For Hotels & Touristic Projects S.A.E Reports Earnings Results for the Full Year Ended December 31, 2022 | 23-02-26 | CI |
El Shams Pyramids Co. For Hotels & Touristic Projects S.A.E Reports Earnings Results for the Nine Months Ended September 30, 2022 | 22-11-14 | CI |
El Shams Pyramids Co. For Hotels & Touristic Projects S.A.E announced that it expects to receive $40 million in funding | 22-09-28 | CI |
El Shams Pyramids Co. For Hotels & Touristic Projects S.A.E Reports Earnings Results for the Half Year Ended June 30, 2022 | 22-08-15 | CI |
El Shams Pyramids Co. For Hotels & Touristic Projects S.A.E Reports Earnings Results for the First Quarter Ended March 31, 2022 | 22-05-31 | CI |
El Shams Pyramids Co. For Hotels & Touristic Projects S.A.E Reports Earnings Results for the Full Year Ended December 31, 2021 | 22-03-01 | CI |
El Shams Pyramids Co. For Hotels & Touristic Projects S.A.E Reports Earnings Results for the Nine Months Ended September 30, 2021 | 21-11-15 | CI |
El Shams Pyramids Co. for Hotels & Touristic Projects S.A.E Reports Earnings Results for the Six Months Ended June 30, 2021 | 21-08-15 | CI |
El Shams Pyramids Co. for Hotels & Touristic Projects S.A.E Reports Earnings Results for the First Quarter Ended March 31, 2021 | 21-06-01 | CI |
El Shams Pyramids for Hotels & Touristic Projects Reports Earnings Results for the First Quarter Ended March 31, 2020 | 20-05-16 | CI |
El Shams Pyramids Co. For Hotels & Touristic Projects S.A.E Announces Financial Results for the Quarter Ended March 31, 2019 | 19-05-14 | CI |
El Shams Pyramids Co. for Hotels & Touristic Projects S.A.E Reports Audited Financial Results for the Year Ended December 31, 2018 | 19-03-02 | CI |
El Shams Pyramids for Hotels& Touristic Projects Reports Earnings Results for the Nine Months Ended September 30, 2018 | 18-11-13 | CI |
El Shams Pyramids Co. for Hotels & Touristic Projects Announces Audit Earnings Results for the First Quarter Ended March 31, 2018 | 18-05-14 | CI |
El Shams Pyramids Co. For Hotels & Touristic Projects S.A.E Announces Audited Financial Results for the Year Ended December 31, 2017 | 18-03-17 | CI |
El Shams Pyramids for Hotels & Touristic Projects Announces Reviewed Earnings Results for the Nine Months Ended Sep. 30, 2017 | 17-11-14 | CI |
El Shams Pyramids For Hotels& Touristic Projects Reports Earnings Results for the Six Months Ended June 30, 2017 | 17-08-12 | CI |
DurationAuto.2 months3 months6 months9 months1 year2 years5 years10 yearsMax.
PeriodDayWeek
SPHT: Dynamic Chart El Shams Pyramids For Hotels & Touristic Projects specializes in owning and operating Le Meridien Pyramids Hotel located in Cairo. More about the company
OUR EXPERTS ARE HERE FOR YOU
Monday – Friday 9am-12pm / 2pm-6pm GMT + 1
Category: Sofia Hotels